Steve Mandel13F | |
Lone Pine Capital | |
Last update 2024-11-14 | 29 Stocks (9 new) |
Value $13.41 Bil | Turnover 23 % |
Portfolio Report |
Steve Mandel Profile
Steve Mandel is the founder of Lone Pine Capital, a long/short equity money manager, which he started in 1997. Prior to founding LPC, Mr. Mandel was senior managing director and consumer analyst at Tiger Management Corporation (1990-1997), mass-market retailing analyst at Goldman, Sachs (1984-1990) and senior consultant at Mars and Company (1982-1984).
Lone Pine Capital is named after a tree at his alma mater Dartmouth College that survived a lightning strike. Mandel previously worked at Tiger Management under Julian Robertson.
Steve Mandel Investing Philosophy
Lone Pine Capital invests in public equity markets across the globe, and utilizes long-short strategy. The firm uses fundamental analysis and bottom up stock picking to build the portfolio. Mandel uses both value and growth methodologies, and does not hold many stocks for very long.
Steve Mandel's Portfolio
Steve Mandel Current Holdings
Ticker |
---|
Ticker |
LEN |
WDAY |
BTDR |
WULF |
TLN |
SBUX |
CRM |
HUT |
IREN |
CEG |
META |
ARES |
LPLA |
AMZN |
INTU |
PTC |
SQ |
VST |
ASML |
SPOT |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
LEN | Lennar Corp | 2,927,654 | 548876.57 | New Holding | 4.09 | +4.09% | 1.08 | -24.64% | -5.90% | 37431.004 | Homebuilding & Construction | |
WDAY | Workday Inc | 1,604,385 | 392127.74 | New Holding | 2.93 | +2.93% | 0.61 | +8.10% | -3.30% | 70979.44 | Software | |
BTDR | Bitdeer Technologies Group | 1,297,965 | 10163.07 | New Holding | 0.08 | +0.08% | 0.78 | +214.77% | +133.37% | 3972.848 | Software | |
WULF | TeraWulf Inc | 3,067,796 | 14357.29 | New Holding | 0.11 | +0.11% | 0.8 | +17.50% | +162.92% | 2404.514 | Capital Markets | |
TLN | Talen Energy Corp | 856,215 | 152611.76 | New Holding | 1.14 | +1.14% | 1.68 | +10.39% | +219.64% | 9617.992 | Utilities - Independent Power Producers | |
SBUX | Starbucks Corp | 4,050,850 | 394917.37 | New Holding | 2.95 | +2.95% | 0.36 | -4.75% | -4.45% | 101373.058 | Restaurants | |
CRM | Salesforce Inc | 2,337,830 | 639887.45 | New Holding | 4.77 | +4.77% | 0.24 | +27.69% | +31.81% | 329581.039 | Software | |
HUT | Hut 8 Corp | 1,232,752 | 15113.54 | New Holding | 0.11 | +0.11% | 1.32 | +93.12% | +80.96% | 2282.949 | Capital Markets | |
IREN | Iris Energy Ltd | 711,839 | 6007.92 | New Holding | 0.04 | +0.04% | 0.38 | +32.96% | +66.99% | 2529.989 | Capital Markets | |
CEG | Constellation Energy Corp | 2,394,231 | 622547.95 | +49.18% | 4.64 | +1.53% | 0.77 | -9.54% | +97.23% | 71676.722 | Utilities - Independent Power Producers | |
META | Meta Platforms Inc | 1,891,337 | 1082676.95 | +35.63% | 8.08 | +2.12% | 0.07 | +7.72% | +71.95% | 1527189.338 | Interactive Media | |
ARES | Ares Management Corp | 2,051,816 | 319755.01 | +30.29% | 2.39 | +0.56% | 1.02 | +15.54% | +55.98% | 36475.683 | Asset Management | |
LPLA | LPL Financial Holdings Inc | 2,180,137 | 507165.27 | +29.38% | 3.78 | +0.86% | 2.91 | +50.14% | +46.99% | 24946.132 | Capital Markets | |
AMZN | Amazon.com Inc | 5,482,267 | 1021510.81 | +23.24% | 7.62 | +1.44% | 0.05 | +17.94% | +50.56% | 2404467.569 | Retail - Cyclical | |
INTU | Intuit Inc | 921,361 | 572165.18 | +2.10% | 4.27 | +0.09% | 0.33 | +0.96% | +3.53% | 180056.47 | Software | |
PTC | PTC Inc | 2,548,199 | 460357.63 | 0% | 3.43 | 0% | 2.12 | +4.26% | +5.94% | 22300.762 | Software | |
SQ | Block Inc | 7,670,523 | 514922.21 | 0% | 3.84 | 0% | 1.24 | +33.54% | +16.60% | 56260.519 | Software | |
VST | Vistra Corp | 6,806,291 | 806817.74 | -0.46% | 6.02 | -0.02% | 2 | +27.18% | +274.25% | 48808.854 | Utilities - Independent Power Producers | |
ASML | ASML Holding NV | 551,313 | 459381.56 | -6.22% | 3.43 | -0.30% | 0.14 | -11.65% | -4.44% | 282014.836 | Semiconductors | |
SPOT | Spotify Technology SA | 1,552,529 | 572153.51 | -7.99% | 4.27 | -0.34% | 0.77 | +20.64% | +144.19% | 93365.384 | Interactive Media |
Total 33